4.5 x 16 (6 Lug) Front Wheel with 4 square wheel weight holes        4.5" x 16" front wheel
Fits 5.50" and 6.00" wide tires (16" diameter)
Rim width is measured between the bead points (1" less than outside to outside measurement)
4.625" pilot hole
2500 lb. capacity
6" center to center bolt pattern
(4) square wheel weight holes
OEM Equivalent Finish.
2606		Some,  using 4-1/2" x 16" 6 lug rim
2706		Some,  using 4-1/2" x 16" 6 lug rim
2806		Some,  using 4-1/2" x 16" 6 lug rim
140		Some,  using 4-1/2" x 16" 6 lug rim
240		International Utility,  Some,  using 4-1/2" x 16" 6 lug rim
21456		Some,  using 4-1/2" x 16" 6 lug rim
B-250		Some,  using 4-1/2" x 16" 6 lug rim
B-275		Some,  using 4-1/2" x 16" 6 lug rim
B-276		Some,  using 4-1/2" x 16" 6 lug rim
B-414		Some,  using 4-1/2" x 16" 6 lug rim
300		International Utility,  Some,  using 4-1/2" x 16" 6 lug rim
330		Some,  using 4-1/2" x 16" 6 lug rim
340		Some,  using 4-1/2" x 16" 6 lug rim
350		International Utility,  Some,  using 4-1/2" x 16" 6 lug rim
354		Some,  using 4-1/2" x 16" 6 lug rim
21206		Some,  using 4-1/2" x 16" 6 lug rim
21256		Some,  using 4-1/2" x 16" 6 lug rim
384		Some,  using 4-1/2" x 16" 6 lug rim
404		Some,  using 4-1/2" x 16" 6 lug rim
424		Some,  using 4-1/2" x 16" 6 lug rim
444		Some,  using 4-1/2" x 16" 6 lug rim
454		Some,  using 4-1/2" x 16" 6 lug rim
460		Some,  using 4-1/2" x 16" 6 lug rim
464		Some,  using 4-1/2" x 16" 6 lug rim
484		Some,  using 4-1/2" x 16" 6 lug rim
504		Some,  using 4-1/2" x 16" 6 lug rim
544		Some,  using 4-1/2" x 16" 6 lug rim
560		Some,  using 4-1/2" x 16" 6 lug rim
574		Some,  using 4-1/2" x 16" 6 lug rim
584		Some,  using 4-1/2" x 16" 6 lug rim
606		Some,  using 4-1/2" x 16" 6 lug rim
656		Some,  using 4-1/2" x 16" 6 lug rim
664		Some,  using 4-1/2" x 16" 6 lug rim
666		Some,  using 4-1/2" x 16" 6 lug rim
674		Some,  using 4-1/2" x 16" 6 lug rim
684		Some,  using 4-1/2" x 16" 6 lug rim
686		Some,  using 4-1/2" x 16" 6 lug rim
706		Some,  using 4-1/2" x 16" 6 lug rim
756		Some,  using 4-1/2" x 16" 6 lug rim
766		Some,  using 4-1/2" x 16" 6 lug rim
806		Some,  using 4-1/2" x 16" 6 lug rim
826		Some,  using 4-1/2" x 16" 6 lug rim
856		Some,  using 4-1/2" x 16" 6 lug rim
966		Some,  using 4-1/2" x 16" 6 lug rim
1026		Some,  using 4-1/2" x 16" 6 lug rim
1206		Some,  using 4-1/2" x 16" 6 lug rim
1256		Some,  using 4-1/2" x 16" 6 lug rim
1456