Fuel Injector Grommet Dust Seal Specifications
1.120" O.D.
0.635" I.D.
0.625" tall
Hydro 100 all with D312, D360, D414, DT414, D436, DT436, D466, DT466, DV800, DVT800 engines the following diesels
Hydro 186 all with D312, D360, D414, DT414, D436, DT436, D466, DT466, DV800, DVT800 engines the following diesels
Hydro 70 all with D312, D360, D414, DT414, D436, DT436, D466, DT466, DV800, DVT800 engines the following diesels
Hydro 86 all with D312, D360, D414, DT414, D436, DT436, D466, DT466, DV800, DVT800 engines the following diesels
666 all with D312, D360, D414, DT414, D436, DT436, D466, DT466, DV800, DVT800 engines the following diesels
686 all with D312, D360, D414, DT414, D436, DT436, D466, DT466, DV800, DVT800 engines the following diesels
766 all with D312, D360, D414, DT414, D436, DT436, D466, DT466, DV800, DVT800 engines the following diesels
886 all with D312, D360, D414, DT414, D436, DT436, D466, DT466, DV800, DVT800 engines the following diesels
966 all with D312, D360, D414, DT414, D436, DT436, D466, DT466, DV800, DVT800 engines the following diesels
986 all with D312, D360, D414, DT414, D436, DT436, D466, DT466, DV800, DVT800 engines the following diesels
1066 all with D312, D360, D414, DT414, D436, DT436, D466, DT466, DV800, DVT800 engines the following diesels
1086 all with D312, D360, D414, DT414, D436, DT436, D466, DT466, DV800, DVT800 engines the following diesels
1466 all with D312, D360, D414, DT414, D436, DT436, D466, DT466, DV800, DVT800 engines the following diesels
1486 all with D312, D360, D414, DT414, D436, DT436, D466, DT466, DV800, DVT800 engines the following diesels
1566 all with D312, D360, D414, DT414, D436, DT436, D466, DT466, DV800, DVT800 engines the following diesels
1586 all with D312, D360, D414, DT414, D436, DT436, D466, DT466, DV800, DVT800 engines the following diesels
3488 all with D312, D360, D414, DT414, D436, DT436, D466, DT466, DV800, DVT800 engines the following diesels
3588 all with D312, D360, D414, DT414, D436, DT436, D466, DT466, DV800, DVT800 engines the following diesels
3688 all with D312, D360, D414, DT414, D436, DT436, D466, DT466, DV800, DVT800 engines the following diesels
3788 all with D312, D360, D414, DT414, D436, DT436, D466, DT466, DV800, DVT800 engines the following diesels
4166 all with D312, D360, D414, DT414, D436, DT436, D466, DT466, DV800, DVT800 engines the following diesels
4186 all with D312, D360, D414, DT414, D436, DT436, D466, DT466, DV800, DVT800 engines the following diesels
4366 all with D312, D360, D414, DT414, D436, DT436, D466, DT466, DV800, DVT800 engines the following diesels
4568 all with D312, D360, D414, DT414, D436, DT436, D466, DT466, DV800, DVT800 engines the following diesels
5088 all with D312, D360, D414, DT414, D436, DT436, D466, DT466, DV800, DVT800 engines the following diesels
5288 all with D312, D360, D414, DT414, D436, DT436, D466, DT466, DV800, DVT800 engines the following diesels
5488 all with D312, D360, D414, DT414, D436, DT436, D466, DT466, DV800, DVT800 engines the following diesels
6388 all with D312, D360, D414, DT414, D436, DT436, D466, DT466, DV800, DVT800 engines the following diesels
6588 all with D312, D360, D414, DT414, D436, DT436, D466, DT466, DV800, DVT800 engines the following diesels
6788