Rear Crankshaft Seal Specifications
3.375" inside diameter
4.381" outside diameter
0.437" wide
Other Application Info
Also Fits EARTHMASTER Model C and CH.
VA up to 1960 with G124, 148, GD157 4-cylinder gas, LP, diesel.
VAC up to 1960 with G124, 148, GD157 4-cylinder gas, LP, diesel.
VAC-11 up to 1960 with G124, 148, GD157 4-cylinder gas, LP, diesel.
VAC-12 up to 1960 with G124, 148, GD157 4-cylinder gas, LP, diesel.
VAC-13 up to 1960 with G124, 148, GD157 4-cylinder gas, LP, diesel.
VAC-14 up to 1960 with G124, 148, GD157 4-cylinder gas, LP, diesel.
VAH up to 1960 with G124, 148, GD157 4-cylinder gas, LP, diesel.
VAIW up to 1960 with G124, 148, GD157 4-cylinder gas, LP, diesel.
VAIW-3 up to 1960 with G124, 148, GD157 4-cylinder gas, LP, diesel.
VAO up to 1960 with G124, 148, GD157 4-cylinder gas, LP, diesel.
VAO-15 up to 1960 with G124, 148, GD157 4-cylinder gas, LP, diesel.
VAS up to 1960 with G124, 148, GD157 4-cylinder gas, LP, diesel.
200 up to 1960 with G124, 148, GD157 4-cylinder gas, LP, diesel.
200B up to 1960 with G124, 148, GD157 4-cylinder gas, LP, diesel.
210B up to 1960 with G124, 148, GD157 4-cylinder gas, LP, diesel.
211B up to 1960 with G124, 148, GD157 4-cylinder gas, LP, diesel.
210 up to 1960 with G124, 148, GD157 4-cylinder gas, LP, diesel.
211 up to 1960 with G124, 148, GD157 4-cylinder gas, LP, diesel.
300 up to 1960 with G124, 148, GD157 4-cylinder gas, LP, diesel.
311 up to 1960 with G124, 148, GD157 4-cylinder gas, LP, diesel.
312 up to 1960 with G124, 148, GD157 4-cylinder gas, LP, diesel.
320