Governor Housing Gasket Specifications
Note: Mounts between the governor housing and the block.
A with C113, C123, C135, C146 and C153 gas or LP engine
AV with C113, C123, C135, C146 and C153 gas or LP engine
Super A with C113, C123, C135, C146 and C153 gas or LP engine
Super A-1 with C113, C123, C135, C146 and C153 gas or LP engine
Super AV with C113, C123, C135, C146 and C153 gas or LP engine
Super AV-1 with C113, C123, C135, C146 and C153 gas or LP engine
B with C113, C123, C135, C146 and C153 gas or LP engine
BN with C113, C123, C135, C146 and C153 gas or LP engine
C with C113, C123, C135, C146 and C153 gas or LP engine
Super C with C113, C123, C135, C146 and C153 gas or LP engine
T340 with C113, C123, C135, C146 and C153 gas or LP engine Crawler
T5 with C113, C123, C135, C146 and C153 gas or LP engine Crawler
100 with C113, C123, C135, C146 and C153 gas or LP engine
130 with C113, C123, C135, C146 and C153 gas or LP engine
140 with C113, C123, C135, C146 and C153 gas or LP engine
200 with C113, C123, C135, C146 and C153 gas or LP engine
230 with C113, C123, C135, C146 and C153 gas or LP engine
240 with C113, C123, C135, C146 and C153 gas or LP engine
330 with C113, C123, C135, C146 and C153 gas or LP engine
340 with C113, C123, C135, C146 and C153 gas or LP engine
404 with C113, C123, C135, C146 and C153 gas or LP engine
424 with C113, C123, C135, C146 and C153 gas or LP engine
444 with C113, C123, C135, C146 and C153 gas or LP engine
504